<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomeDesign-Ideas.Com</title>
	<atom:link href="http://www.homedesign-ideas.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.homedesign-ideas.com</link>
	<description>Home Design Ideas - Interior Design Ideas - Exterior Design Ideas - Architecture Design Ideas</description>
	<lastBuildDate>Fri, 18 May 2012 21:59:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Andreas Doria Post Production : Architecture Designs by feldmann+schultchen</title>
		<link>http://www.homedesign-ideas.com/andreas-doria-post-production-by-feldmannschultchen</link>
		<comments>http://www.homedesign-ideas.com/andreas-doria-post-production-by-feldmannschultchen#comments</comments>
		<pubDate>Fri, 18 May 2012 21:59:11 +0000</pubDate>
		<dc:creator>kucel</dc:creator>
				<category><![CDATA[Architecture Designs]]></category>
		<category><![CDATA[Infrastructure Design]]></category>
		<category><![CDATA[Interior Designs]]></category>
		<category><![CDATA[Office Design Ideas]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[arne]]></category>
		<category><![CDATA[core design]]></category>
		<category><![CDATA[deliveries]]></category>
		<category><![CDATA[design element]]></category>
		<category><![CDATA[design ideas]]></category>
		<category><![CDATA[digital image editing]]></category>
		<category><![CDATA[doorways]]></category>
		<category><![CDATA[doria]]></category>
		<category><![CDATA[hamburg germany]]></category>
		<category><![CDATA[holistic design]]></category>
		<category><![CDATA[location hamburg]]></category>
		<category><![CDATA[magnetic panel]]></category>
		<category><![CDATA[new perspectives]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[otten]]></category>
		<category><![CDATA[personal touch]]></category>
		<category><![CDATA[postproduction]]></category>
		<category><![CDATA[seevers]]></category>
		<category><![CDATA[ubl]]></category>

		<guid isPermaLink="false">http://www.homedesign-ideas.com/?p=10436</guid>
		<description><![CDATA[Andreas Doria Post Production : Architecture Designs by feldmann+schultchen. Holistic approach that is used for post-production is obviously Andrea Doria. them is easy recognizable, universal and very personal, it conveys a sense of openness and dedication to customer service lsuatu for every field on a new corporate design. Architects: feldmann+schultchen Location: Hamburg, Germany Design team: [...]]]></description>
		<wfw:commentRss>http://www.homedesign-ideas.com/andreas-doria-post-production-by-feldmannschultchen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alphabet Building : Office Designs by MVRDV</title>
		<link>http://www.homedesign-ideas.com/alphabet-building-by-mvrdv</link>
		<comments>http://www.homedesign-ideas.com/alphabet-building-by-mvrdv#comments</comments>
		<pubDate>Fri, 18 May 2012 09:59:11 +0000</pubDate>
		<dc:creator>kucel</dc:creator>
				<category><![CDATA[Architecture Designs]]></category>
		<category><![CDATA[Infrastructure Design]]></category>
		<category><![CDATA[Interior Designs]]></category>
		<category><![CDATA[b2]]></category>
		<category><![CDATA[ceilings]]></category>
		<category><![CDATA[creative companies]]></category>
		<category><![CDATA[creative hub]]></category>
		<category><![CDATA[creative ideas]]></category>
		<category><![CDATA[creative industry]]></category>
		<category><![CDATA[design ideas]]></category>
		<category><![CDATA[energy efficiency standards]]></category>
		<category><![CDATA[flexible unit]]></category>
		<category><![CDATA[high energy]]></category>
		<category><![CDATA[incubator]]></category>
		<category><![CDATA[letter of the alphabet]]></category>
		<category><![CDATA[loft]]></category>
		<category><![CDATA[mid size]]></category>
		<category><![CDATA[mvrdv]]></category>
		<category><![CDATA[plinth]]></category>
		<category><![CDATA[refurbishment]]></category>
		<category><![CDATA[suitable office space]]></category>
		<category><![CDATA[u3]]></category>
		<category><![CDATA[unrealistic demands]]></category>

		<guid isPermaLink="false">http://www.homedesign-ideas.com/?p=10402</guid>
		<description><![CDATA[Alphabet Building : Office Designs by MVRDV. Amsterdam-based Project Development Corporation began selling NIC buildingdesigned by MVRDV alphabet. In Amsterdam, the small and medium sized creativecompanies experiencing such difficulties in finding suitable office space. Buildingexterior designs alphabet This shows very clearly communicated on the east facade ofthe house number and on the main facade of the extension for each company, the letterof the alphabet. Very flexible interior and finished with rough and clean finishing.3200m2 building creative industries will be completed in 2012 after a high energyefficiency standards. The creative industry has seemingly unrealistic demands when it comes to office locations: a incubator of creative ideas which is spacious and inspiring with [...]]]></description>
		<wfw:commentRss>http://www.homedesign-ideas.com/alphabet-building-by-mvrdv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strelka presentation : Educational House Designs at the Venice Biennale</title>
		<link>http://www.homedesign-ideas.com/strelka-presentation-at-the-venice-biennale</link>
		<comments>http://www.homedesign-ideas.com/strelka-presentation-at-the-venice-biennale#comments</comments>
		<pubDate>Thu, 17 May 2012 21:59:29 +0000</pubDate>
		<dc:creator>kucel</dc:creator>
				<category><![CDATA[Architecture Designs]]></category>
		<category><![CDATA[Educational House Designs]]></category>
		<category><![CDATA[Infrastructure Design]]></category>
		<category><![CDATA[Interior Designs]]></category>
		<category><![CDATA[alexander]]></category>
		<category><![CDATA[alexander mamut]]></category>
		<category><![CDATA[education design]]></category>
		<category><![CDATA[founders]]></category>
		<category><![CDATA[global audience]]></category>
		<category><![CDATA[house design]]></category>
		<category><![CDATA[ilya]]></category>
		<category><![CDATA[invitation]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[media architecture]]></category>
		<category><![CDATA[michael schindhelm]]></category>
		<category><![CDATA[moscow]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[postgraduate school]]></category>
		<category><![CDATA[rem koolhaas]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[venice biennale]]></category>

		<guid isPermaLink="false">http://www.homedesign-ideas.com/?p=10251</guid>
		<description><![CDATA[Strelka presentation : Educational House Designs at the Venice Biennale. As we said in May the Old + AMO Strelka, that there is a post-graduate school formedia, architecture and design together in Moscow. Now is the presentation of a very special partnership rather than at the ArchitectureBiennale in Venice in 2010 to take 26 August von 2:30 bis 15:45 hours. More information after the break. The invitation reads as follow: “In Venice, during the Architecture Biennale, Rem Koolhaas together with Strelka founders Alexander Mamut and Ilya Oskolkov-Tsentsiper [...]]]></description>
		<wfw:commentRss>http://www.homedesign-ideas.com/strelka-presentation-at-the-venice-biennale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dentsu London Office Interior : Office Design by Essentia Designs</title>
		<link>http://www.homedesign-ideas.com/dentsu-london-office-interior-by-essentia-designs</link>
		<comments>http://www.homedesign-ideas.com/dentsu-london-office-interior-by-essentia-designs#comments</comments>
		<pubDate>Thu, 17 May 2012 09:59:33 +0000</pubDate>
		<dc:creator>kucel</dc:creator>
				<category><![CDATA[Home Design]]></category>
		<category><![CDATA[Institutional Architecture Designs]]></category>
		<category><![CDATA[Interior Designs]]></category>
		<category><![CDATA[amanda levete]]></category>
		<category><![CDATA[chip clients]]></category>
		<category><![CDATA[creative agencies]]></category>
		<category><![CDATA[curved space]]></category>
		<category><![CDATA[dentsu]]></category>
		<category><![CDATA[european hq]]></category>
		<category><![CDATA[fertilisation]]></category>
		<category><![CDATA[floor penthouse]]></category>
		<category><![CDATA[head office functions]]></category>
		<category><![CDATA[hq team]]></category>
		<category><![CDATA[interactive space]]></category>
		<category><![CDATA[interior design ideas]]></category>
		<category><![CDATA[london office]]></category>
		<category><![CDATA[office interior]]></category>
		<category><![CDATA[outdoor kitchens]]></category>
		<category><![CDATA[project managers]]></category>
		<category><![CDATA[reception area]]></category>
		<category><![CDATA[solid foundations]]></category>
		<category><![CDATA[studio spaces]]></category>
		<category><![CDATA[working space]]></category>

		<guid isPermaLink="false">http://www.homedesign-ideas.com/?p=6147</guid>
		<description><![CDATA[Dentsu London Office Interior : Office Design by Essentia Designs Essentia Designs has completed an internal Office of Dentsu London. Essentia Designs Description: letter We were approached by a project manager at the Space Interactive for Dentsu offices in London, to work on one of the most exciting creative agencies in the UK. This building is the winner of the award winning development by AmandaLevete Dentsu team has become a &#8220;space&#8221; (Tokyo HQ is an aircraft carrier!)Have been baptized. &#160; &#160; Our brief was to create an interior which [...]]]></description>
		<wfw:commentRss>http://www.homedesign-ideas.com/dentsu-london-office-interior-by-essentia-designs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Campus Lived : Educational House Designs for a Sensory City by N+B, C+D &amp; Hitoshi Abe</title>
		<link>http://www.homedesign-ideas.com/a-campus-lived-for-a-sensory-city-by-nb-cd-hitoshi-abe-3</link>
		<comments>http://www.homedesign-ideas.com/a-campus-lived-for-a-sensory-city-by-nb-cd-hitoshi-abe-3#comments</comments>
		<pubDate>Wed, 16 May 2012 21:59:13 +0000</pubDate>
		<dc:creator>kucel</dc:creator>
				<category><![CDATA[Educational House Designs]]></category>
		<category><![CDATA[Infrastructure Design]]></category>
		<category><![CDATA[Institutional Architecture Designs]]></category>
		<category><![CDATA[Interior Designs]]></category>
		<category><![CDATA[design interiors]]></category>
		<category><![CDATA[dynamic articulation]]></category>
		<category><![CDATA[education design]]></category>
		<category><![CDATA[environmental ecology]]></category>
		<category><![CDATA[guattari]]></category>
		<category><![CDATA[hitoshi abe]]></category>
		<category><![CDATA[house design]]></category>
		<category><![CDATA[modalities]]></category>
		<category><![CDATA[montpelier]]></category>
		<category><![CDATA[montpellier]]></category>
		<category><![CDATA[multiplicity]]></category>
		<category><![CDATA[philosopher]]></category>
		<category><![CDATA[repositioning]]></category>
		<category><![CDATA[south of france]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[town planning]]></category>
		<category><![CDATA[uninhabited]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[urbanity]]></category>

		<guid isPermaLink="false">http://www.homedesign-ideas.com/?p=10214</guid>
		<description><![CDATA[A Campus Lived : Educational House Designs for a Sensory City by N+B, C+D &#38; Hitoshi Abe. Responding to the challenges that have been presented by the University ofMontpellier in southern France, about teamwork faced by the architects of the N + B, C+ D work and Hitoshi Abe, the network distributed into the environment, mental and social environment of the campus A city develops Sensory Living. Your project is adynamic link to the city during the presentation of their ideas for modern urban design.More images and architect’s description after the break. A campus lived for a [...]]]></description>
		<wfw:commentRss>http://www.homedesign-ideas.com/a-campus-lived-for-a-sensory-city-by-nb-cd-hitoshi-abe-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Immigration Memorial : Architecture Designs by Gustavo Penna and Associates</title>
		<link>http://www.homedesign-ideas.com/japanese-immigration-memorial-by-gustavo-penna-and-associates</link>
		<comments>http://www.homedesign-ideas.com/japanese-immigration-memorial-by-gustavo-penna-and-associates#comments</comments>
		<pubDate>Wed, 16 May 2012 09:59:06 +0000</pubDate>
		<dc:creator>kucel</dc:creator>
				<category><![CDATA[Architecture Designs]]></category>
		<category><![CDATA[Infrastructure Design]]></category>
		<category><![CDATA[Interior Designs]]></category>
		<category><![CDATA[allusion]]></category>
		<category><![CDATA[architecture design]]></category>
		<category><![CDATA[architecture firm]]></category>
		<category><![CDATA[brazillian]]></category>
		<category><![CDATA[building the bridge]]></category>
		<category><![CDATA[cherry trees]]></category>
		<category><![CDATA[circle and triangle]]></category>
		<category><![CDATA[concision]]></category>
		<category><![CDATA[continuous movement]]></category>
		<category><![CDATA[design ideas]]></category>
		<category><![CDATA[ecological park]]></category>
		<category><![CDATA[exchange ideas]]></category>
		<category><![CDATA[expressio]]></category>
		<category><![CDATA[interdependence]]></category>
		<category><![CDATA[japanese immigration]]></category>
		<category><![CDATA[metaphors]]></category>
		<category><![CDATA[minas gerais brazil]]></category>
		<category><![CDATA[modernist architecture]]></category>
		<category><![CDATA[pedestrian area]]></category>

		<guid isPermaLink="false">http://www.homedesign-ideas.com/?p=6889</guid>
		<description><![CDATA[Japanese Immigration Memorial : Architecture Designs by Gustavo Penna and Associates Brazillian Gustavo Penna and Associates architectural firm designed the Memorial Japanese immigration in Belo Horizonte, Minas Gerais, Brazil. Japanese immigration Memorial Gustavo Penna and Associates Memorial museum, which celebrates friendship and its metaphors, beyond, the friendship between Japan and the State of Minas Gerais and what thisrelationship can be built in concrete and intangible ways. This project is building a bridge over the lake. Figuratively, a bridge connecting several areas, time, ideas and ideals. The lake is like the sea that separates the countries, and somehowalso people who have challenges, achievements, representing the past. &#160; &#160; The journey starts from the symbolic Japan of cherry trees to Minas of [...]]]></description>
		<wfw:commentRss>http://www.homedesign-ideas.com/japanese-immigration-memorial-by-gustavo-penna-and-associates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sattler Winery : Home Design by Architects Collective</title>
		<link>http://www.homedesign-ideas.com/sattler-winery-by-architects-collective</link>
		<comments>http://www.homedesign-ideas.com/sattler-winery-by-architects-collective#comments</comments>
		<pubDate>Tue, 15 May 2012 21:59:38 +0000</pubDate>
		<dc:creator>kucel</dc:creator>
				<category><![CDATA[Industrial Building Design]]></category>
		<category><![CDATA[Infrastructure Design]]></category>
		<category><![CDATA[Interior Designs]]></category>
		<category><![CDATA[austrian wine]]></category>
		<category><![CDATA[burgenland]]></category>
		<category><![CDATA[design ideas]]></category>
		<category><![CDATA[diagonals]]></category>
		<category><![CDATA[fire walls]]></category>
		<category><![CDATA[floor houses]]></category>
		<category><![CDATA[glass facades]]></category>
		<category><![CDATA[herold]]></category>
		<category><![CDATA[nearby lakes]]></category>
		<category><![CDATA[parallelogram]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[residential building]]></category>
		<category><![CDATA[richard klinger]]></category>
		<category><![CDATA[service entrance]]></category>
		<category><![CDATA[sqm]]></category>
		<category><![CDATA[storage facility]]></category>
		<category><![CDATA[tasting room]]></category>
		<category><![CDATA[typical village]]></category>
		<category><![CDATA[wine region]]></category>
		<category><![CDATA[x 120]]></category>

		<guid isPermaLink="false">http://www.homedesign-ideas.com/?p=10057</guid>
		<description><![CDATA[Sattler Winery : Home Design by Architects Collective. The Erich Sattler Tadten Winery located in the village, a typical village in AustriaBurgenland wine region on the border with Hungary. Lots of them are 12 x 120 m withtwo existing buildings and new buildings in between. Towards the middle of the village is on an L-shaped house with a courtyard and the existing public access forpedestrians. At the other end of the property in the vineyards is an existing manufacturing and warehouse with service entrance. In the middle of the property is a new building, which is bounded by two walls of fire, and the ground floor is used as awine cellar, while the first floor there is a tasting room with an office kitchen, and living room. The [...]]]></description>
		<wfw:commentRss>http://www.homedesign-ideas.com/sattler-winery-by-architects-collective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stobi Winery : Architecture Designs by Aleksandar Radevski-Viktorija Stavrik</title>
		<link>http://www.homedesign-ideas.com/stobi-winery-by-aleksandar-radevski-viktorija-stavrik</link>
		<comments>http://www.homedesign-ideas.com/stobi-winery-by-aleksandar-radevski-viktorija-stavrik#comments</comments>
		<pubDate>Tue, 15 May 2012 09:58:47 +0000</pubDate>
		<dc:creator>kucel</dc:creator>
				<category><![CDATA[Architecture Designs]]></category>
		<category><![CDATA[Industrial Building Design]]></category>
		<category><![CDATA[Infrastructure Design]]></category>
		<category><![CDATA[Interior Designs]]></category>
		<category><![CDATA[1 618]]></category>
		<category><![CDATA[accesses]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[central courtyard]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[design ideas]]></category>
		<category><![CDATA[functional units]]></category>
		<category><![CDATA[open communications]]></category>
		<category><![CDATA[parallel units]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[plantations]]></category>
		<category><![CDATA[processing equipment]]></category>
		<category><![CDATA[processing technology]]></category>
		<category><![CDATA[river vardar]]></category>
		<category><![CDATA[tasting room]]></category>
		<category><![CDATA[vicinity]]></category>
		<category><![CDATA[warehouses]]></category>
		<category><![CDATA[warm climate]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.homedesign-ideas.com/?p=9973</guid>
		<description><![CDATA[Stobi Winery : Architecture Designs by Aleksandar Radevski-Viktorija Stavrik. Stobi Winery is located in the central part of Macedonia near Stobi the famousarchaeological site. This region has the largest vineyard estates in the country. Architects: Aleksandar Radevski + Viktorija Stavrik Location: Gradsko, Macedonia Project Year: 2008-2010 Photographs: Courtesy of Aleksandar Radevski + Viktorija Stavrik &#160; The complex covers an area of 110 x 140 m. It consists of three continuously connected units [...]]]></description>
		<wfw:commentRss>http://www.homedesign-ideas.com/stobi-winery-by-aleksandar-radevski-viktorija-stavrik/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RS+Yellow Distribution Centre : Architecture Designs by Bolles and Wilson-Viktorija Stavrik</title>
		<link>http://www.homedesign-ideas.com/rsyellow-distribution-centre-by-bolles-and-wilson-viktorija-stavrik</link>
		<comments>http://www.homedesign-ideas.com/rsyellow-distribution-centre-by-bolles-and-wilson-viktorija-stavrik#comments</comments>
		<pubDate>Mon, 14 May 2012 21:59:20 +0000</pubDate>
		<dc:creator>kucel</dc:creator>
				<category><![CDATA[Architecture Designs]]></category>
		<category><![CDATA[Houses Designs]]></category>
		<category><![CDATA[Infrastructure Design]]></category>
		<category><![CDATA[Interior Designs]]></category>
		<category><![CDATA[bolles wilson]]></category>
		<category><![CDATA[christian richters]]></category>
		<category><![CDATA[concrete system]]></category>
		<category><![CDATA[construction supervision]]></category>
		<category><![CDATA[distribution centre]]></category>
		<category><![CDATA[edge channels]]></category>
		<category><![CDATA[edge detail]]></category>
		<category><![CDATA[executive offices]]></category>
		<category><![CDATA[fire brigade]]></category>
		<category><![CDATA[floor slabs]]></category>
		<category><![CDATA[hauschild]]></category>
		<category><![CDATA[industrial architecture]]></category>
		<category><![CDATA[peter wilson]]></category>
		<category><![CDATA[rainer mader]]></category>
		<category><![CDATA[reflecting pool]]></category>
		<category><![CDATA[spillage]]></category>
		<category><![CDATA[verticality]]></category>
		<category><![CDATA[viktorija]]></category>
		<category><![CDATA[wilson building]]></category>
		<category><![CDATA[wilson peter]]></category>

		<guid isPermaLink="false">http://www.homedesign-ideas.com/?p=9972</guid>
		<description><![CDATA[RS+Yellow Distribution Centre : Architecture Designs by Bolles and Wilson-Viktorija Stavrik. This is the third Bolles + Wilson in the building for the Germany-wide chain of furnitureYellow RS +, an extension of the warehouse building at the base and distribution center of 7,000 square meters. on a new rectangular building standing next to the original corrugated aluminum 1992 stock. Architects: Bolles + Wilson Location: Münster, Germany Partners in Charge: Prof. Julia Bolles-Wilson, Peter Wilson Construction Supervision: Klaus Kuchenbuch Client: Rainer Scholze Project Area: 9,158 sqm [...]]]></description>
		<wfw:commentRss>http://www.homedesign-ideas.com/rsyellow-distribution-centre-by-bolles-and-wilson-viktorija-stavrik/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laposa Winery : Office Designs by Atelier Peter Kis</title>
		<link>http://www.homedesign-ideas.com/laposa-winery-by-atelier-peter-kis-2</link>
		<comments>http://www.homedesign-ideas.com/laposa-winery-by-atelier-peter-kis-2#comments</comments>
		<pubDate>Mon, 14 May 2012 09:59:27 +0000</pubDate>
		<dc:creator>kucel</dc:creator>
				<category><![CDATA[Architecture Designs]]></category>
		<category><![CDATA[Industrial Building Design]]></category>
		<category><![CDATA[Infrastructure Design]]></category>
		<category><![CDATA[Interior Designs]]></category>
		<category><![CDATA[area 6]]></category>
		<category><![CDATA[aromas]]></category>
		<category><![CDATA[atelier]]></category>
		<category><![CDATA[badacsony]]></category>
		<category><![CDATA[bogner]]></category>
		<category><![CDATA[dynamic growth]]></category>
		<category><![CDATA[founding father]]></category>
		<category><![CDATA[hectares]]></category>
		<category><![CDATA[hungarian wine]]></category>
		<category><![CDATA[kis]]></category>
		<category><![CDATA[lake balaton]]></category>
		<category><![CDATA[landscape designer]]></category>
		<category><![CDATA[mtm]]></category>
		<category><![CDATA[olasz]]></category>
		<category><![CDATA[riesling]]></category>
		<category><![CDATA[small hotel]]></category>
		<category><![CDATA[tourism areas]]></category>
		<category><![CDATA[upper regions]]></category>
		<category><![CDATA[wine drinkers]]></category>
		<category><![CDATA[zsuzsa]]></category>

		<guid isPermaLink="false">http://www.homedesign-ideas.com/?p=9971</guid>
		<description><![CDATA[Laposa Winery : Office Designs by Atelier Peter Kis. Wine from a warehouse-Laposa after the turn of the century is known as Hungarianwine drinkers under the brand name &#8221;Bazaltbor&#8221; or wine basalt. Those areas that grow only in the hills of basalt - Badacsony, Somló, on the hill and Szentgyörgy Csobánc - it is an excuse for mineral aroma characteristics of wine, which mirrors their terroir.Founding father of Dr. József Keller Laposa, Landscape Designers, and his son,current CEO of Bence currently harvest more than 20 hectares of indigenous andinternational varieties, including Pinot Gris, Juhfark, and Olasz Riesling or RajnaiKéknyelű. Go and have a dynamic growth market of the basement also has led to the expansion of technology and tourism areas. During its development, in addition toincreasing the scale, as well as the goal is to both architecture and wine to modernizeand maintain the [...]]]></description>
		<wfw:commentRss>http://www.homedesign-ideas.com/laposa-winery-by-atelier-peter-kis-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

